<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Redondo - A Blog About Redondo Beach Real Estate and Other Good Things</title>
	<atom:link href="http://www.teamredondo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamredondo.com</link>
	<description>7 Professional Realtors Working for You</description>
	<lastBuildDate>Thu, 07 Feb 2013 19:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interest rates are still a bargain</title>
		<link>http://www.teamredondo.com/2013/02/interest-rates-are-still-a-bargain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-rates-are-still-a-bargain</link>
		<comments>http://www.teamredondo.com/2013/02/interest-rates-are-still-a-bargain/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:34:20 +0000</pubDate>
		<dc:creator>Don Dogan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1868</guid>
		<description><![CDATA[Since my last post interest rates have bounced up and down between 3.25% and 3.50%. (For 30 year loans with 20% down under $417,000) That is not much of a change and things are not expected to change much for the short term. During the course of the year, however, economists and bankers are telling [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Since my last post interest rates have bounced up and down between 3.25% and 3.50%.  (For 30 year loans with 20% down under $417,000)  That is not much of a change and things are not expected to change much for the short term.  During the course of the year, however, economists and bankers are telling us to expect a slow steady rise.  By the end of the year rates may be at 4% or more.  This still leaves lots of buying opportunity.</p>
<p>In the mean time the public seems to have come to the conclusion that now is the time to buy.  Remember all those foreclosed homes banks were trying to get rid of?  They are gone.  Remember the “shadow inventory” of homes that banks had foreclosed on but not yet put up for sale?  It never happened.  Now everything that hits the market, anywhere near a Fair Market Value is selling, and often with multiple offers.  </p>
<p>So, if you tried to sell your home in the past and were unsuccessful or thought your only alternative was a short sale, think again. </p>
<p>Contact one of us at (855) 722-4466 today to get free no obligation market analysis of your home, town house or condo.  While we specialize in Redondo Beach this offer is good throughout the south bay and many areas beyond.</p>
<div class="shr-publisher-1868"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2013/02/interest-rates-are-still-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still the best interest rates in history</title>
		<link>http://www.teamredondo.com/2012/10/still-the-best-interest-rates-in-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-the-best-interest-rates-in-history</link>
		<comments>http://www.teamredondo.com/2012/10/still-the-best-interest-rates-in-history/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 23:40:33 +0000</pubDate>
		<dc:creator>Don Dogan</dc:creator>
				<category><![CDATA[Mortgages and Loans]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1846</guid>
		<description><![CDATA[The Federal Reserve is keeping interest rates at current levels for the next 6 weeks, and probably well into the new year. The government lenders Fannie and Freddie report current rates are one one hundredth of a percent above 50 year record lows. These rates can be locked in for 30 year terms and even [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Federal Reserve is keeping interest rates at current levels for the next 6 weeks, and probably well into the new year.  The government lenders Fannie and Freddie report current rates are one one hundredth of a percent above 50 year record lows.  These rates can be locked in for 30 year terms and even lower rates are available for shorter terms.  </p>
<p>Lenders still like to see owner occupants with 20% down, but many are making loans with 10% or even 5% down, FHA is still 3.5% down and a veteran can get a VA loan with nothing down.  Investors of 1 to 4 unit properties generally need 25% down.</p>
<p>When these rates start to rise they will not come along again in our lifetime.  So, pick your property and secure your loan.  The real estate market is strong and all predictions are that it has no where to go but up.</p>
<p>If you are looking for a home or investment property, give us a call, (855) 722-4466 we know Redondo Beach and the surrounding area.</p>
<div class="shr-publisher-1846"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/10/still-the-best-interest-rates-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick of the Week, Redondo Beach August 2, 2012</title>
		<link>http://www.teamredondo.com/2012/08/pick-of-the-week-redondo-beach-august-2-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pick-of-the-week-redondo-beach-august-2-2012</link>
		<comments>http://www.teamredondo.com/2012/08/pick-of-the-week-redondo-beach-august-2-2012/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:22:07 +0000</pubDate>
		<dc:creator>Danielle Newson</dc:creator>
				<category><![CDATA[Homes For Sale Redondo Beach]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[deals in redondo beach]]></category>
		<category><![CDATA[homes for sale in redondo beach]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1834</guid>
		<description><![CDATA[As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of all, finding the best deals and the Best Redondo Beach Homes for Sale so that we can let our clients know about them first! I write this blog every week after the Brokers Open House, so many of the properties will be Open to the Public on the weekend, check out our <a title="Open Houses in Redondo Beach" href="http://www.teamredondo.com/page/open-houses-42.html" target="_blank">Open Houses Page </a>or call us at <strong>855-RBchHom</strong> (<strong>855-722-4466)</strong> or email us at <a href="mailto:info@TeamRedondo.com">info@TeamRedondo.com</a> and we can find out.</p>
<p><strong>If you plan to sell your home, don’t hesitate</strong>, give us a call at <strong>855-722-4466</strong> so that we can show your our extensive marketing plans, market knowledge and how the power of 8 agents working for you will bring you the results you are looking for!</p>
<p>My Pick of the Week is &#8211; 1918 Farrell Ave</p>
<p>This is a single family home for sale in North Redondo Beach with over 2000 square feet (according to the listing agent) and it is listed for $639,000.  This house doesn&#8217;t have much of a yard, it actually feels like a townhome in that respect, but otherwise it has LOTS of potential.  There is a downstairs area that is nice for a an older child, with a living room space, and  the upstairs has it&#8217;s own living space as well.  Nice tree top views from several rooms and 2 bedrooms upstairs.  It is very rustic, almost cabin like, but cool and could be remodeled into something totally different if the buyer wanted something more up to date.  I&#8217;m having problems with the MLS feed, so I can&#8217;t show the pictures here, but you can look it up from our MLS page &#8211; the MLS number is S12095858 or you can find it by address.  Good luck and act quickly!</p>
<div class="shr-publisher-1834"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/08/pick-of-the-week-redondo-beach-august-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick of the Week, Redondo Beach 07/26/12</title>
		<link>http://www.teamredondo.com/2012/07/pick-of-the-week-redondo-beach-072612/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pick-of-the-week-redondo-beach-072612</link>
		<comments>http://www.teamredondo.com/2012/07/pick-of-the-week-redondo-beach-072612/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:42:59 +0000</pubDate>
		<dc:creator>Danielle Newson</dc:creator>
				<category><![CDATA[Homes For Sale Redondo Beach]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[homes for sale in redondo beach]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1828</guid>
		<description><![CDATA[As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of all, finding the best deals and the Best Redondo Beach Homes for Sale so that we can let our clients know about them first! I write this blog every week after the Brokers Open House, so many of the properties will be Open to the Public on the weekend, check out our <a title="Open Houses in Redondo Beach" href="http://www.teamredondo.com/page/open-houses-42.html" target="_blank">Open Houses Page </a>or call us at <strong>855-RBchHom</strong> (<strong>855-722-4466)</strong> or email us at <a href="mailto:info@TeamRedondo.com">info@TeamRedondo.com</a> and we can find out.</p>
<p><strong>If you plan to sell your home, don’t hesitate</strong>, give us a call at <strong>855-722-4466</strong> so that we can show your our extensive marketing plans, market knowledge and how the power of 8 agents working for you will bring you the results you are looking for!</p>
<p>Pick of the Week &#8211; The market has been so hot for the last few months that the homes that are my favorites are in escrow before I have a chance to even write something!  For instance&#8230;</p>
<p>2120 Clark #A is a nice, front unit townhome in North Redondo Beach with french doors that lead off of the living room to an enclosed yard.  It has a lot of square footage and nice floorplan.  Its a little dated, but for the price, its a good buy and it&#8217;s in escrow.  They are accepting back up offers though!</p>
<p>222 S Juanita #A is a lovely front unit townhome for sale in South Redondo Beach with a fantastic roof top deck and sweeping ocean and Palos Verdes views.  It has a reverse floorplan with 2 bedrooms on the ground level and the master bedroom upstairs off the living room and large kitchen.  It is also in escrow, but also accepting back-up offers.    </p>
<p>&nbsp;</p>
<div class="shr-publisher-1828"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/07/pick-of-the-week-redondo-beach-072612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach: Record Low Loan Rates Bring Lots of Buyers</title>
		<link>http://www.teamredondo.com/2012/07/redondo-beach-record-low-loan-rates-bring-lots-of-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redondo-beach-record-low-loan-rates-bring-lots-of-buyers</link>
		<comments>http://www.teamredondo.com/2012/07/redondo-beach-record-low-loan-rates-bring-lots-of-buyers/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:58:01 +0000</pubDate>
		<dc:creator>Don Dogan</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Investing in Redondo Beach]]></category>
		<category><![CDATA[Mortgages and Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent Redondo Beach]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[deals in redondo beach]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1818</guid>
		<description><![CDATA[One of my most reliable mortgage lenders just announced loan rates at an unbelievable 3.75% fixed rate for 30 years. [this is for conforming loans to $417,000, jumbo loans while a little higher are also at record lows.] He went on to say these are the lowest mortgage rates available since they started keeping records, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>One of my most reliable mortgage lenders just announced loan rates at an unbelievable 3.75% fixed rate for 30 years.  [this is for conforming loans to $417,000, jumbo loans while a little higher are also at record lows.]  He went on to say these are the lowest mortgage rates available since they started keeping records, sometime before he was born.  </p>
<p>The Redondo Beach, beach cities and south bay housing market has been especially active this spring with good homes priced right selling quickly.  If you want more information about the market, go to our market data pages; <a href="http://www.teamredondo.com/page/market-data/north-redondo-market-data.html" target="_blank">North Redondo Beach homes</a> or <a href="http://www.teamredondo.com/page/market-data/south-redondo-market-data.html" target="_blank">South Redondo Beach homes </a>where you will see how the inventory of homes for sale has dropped.  Low inventory has also brought increasing values.  Values have recovered sufficiently that most homeowners can now afford to trade up to a larger home to accommodate a growing family.</p>
<p>If you are buying or thinking of selling you can’t do better than the team at Team Redondo.  Give us a call today to get an up to date market analysis of your home, 855-722-4466.</p>
<div class="shr-publisher-1818"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/07/redondo-beach-record-low-loan-rates-bring-lots-of-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Redondo Beach Housing Market is heating up!</title>
		<link>http://www.teamredondo.com/2012/06/the-redondo-beach-housing-market-is-heating-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-redondo-beach-housing-market-is-heating-up</link>
		<comments>http://www.teamredondo.com/2012/06/the-redondo-beach-housing-market-is-heating-up/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:43:43 +0000</pubDate>
		<dc:creator>Laura Grabher</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Homes For Sale Redondo Beach]]></category>
		<category><![CDATA[Investing in Redondo Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent Redondo Beach]]></category>
		<category><![CDATA[Real Estate Listings]]></category>
		<category><![CDATA[Redondo Beach Homes for Sale]]></category>
		<category><![CDATA[homes for sale in redondo beach]]></category>
		<category><![CDATA[homes for sale redondo beach]]></category>
		<category><![CDATA[North Redondo Home for Sale]]></category>
		<category><![CDATA[Real Estate Listings in Redondo Beach]]></category>
		<category><![CDATA[real estate listings redondo beach]]></category>
		<category><![CDATA[Redondo Beach real estate]]></category>
		<category><![CDATA[Redondo Beach Sales]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1814</guid>
		<description><![CDATA[The Redondo Beach housing market is heating up! The market is hot! Redondo Beach has half the inventory it normally does at this time. And double the amount of properties in escrow as there are for sale! Properties are selling off market or within the first week on the market. Many times there are multiple [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Redondo Beach housing market is heating up!  The market is hot!  Redondo Beach has half the inventory it normally does at this time.  And double the amount of properties in escrow as there are for sale!  Properties are selling off market or within the first week on the market.  Many times there are multiple offers on properties.  Now is the time to sell!  And it is still a great time to buy with interest rates as low as they have ever been!  Here&#8217;s a great article on the <a href="http://www.californiaforecast.com/newsletter/June%202012.pdf" target="_blank">California Economic Forecast</a> with lots of information about the current state of the market.  It&#8217;s hot!  If you are ready to buy or sell, call Team Redondo at 855-722-4466!</p>
<div class="shr-publisher-1814"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/06/the-redondo-beach-housing-market-is-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the best time to buy a house!</title>
		<link>http://www.teamredondo.com/2012/06/now-is-the-best-time-to-buy-a-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-is-the-best-time-to-buy-a-house</link>
		<comments>http://www.teamredondo.com/2012/06/now-is-the-best-time-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:42:24 +0000</pubDate>
		<dc:creator>Don Dogan</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Redondo Beach Info]]></category>
		<category><![CDATA[Investing in Redondo Beach]]></category>
		<category><![CDATA[Mortgages and Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[deals in redondo beach]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1804</guid>
		<description><![CDATA[Warren Buffet, The Wall Street Journal, The Fiscal Times, CoreLogic, Money.msn, and many more proclaim that NOW is the best time in generations to buy a home. Loans are at the lowest rates since they have been tracking rates. Home prices have dropped to a point that in most communities you could not rebuild the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Warren Buffet, The Wall Street Journal, The Fiscal Times, CoreLogic, Money.msn, and many more proclaim that NOW is the best time in generations to buy a home.  </p>
<p>Loans are at the lowest rates since they have been tracking rates.  Home prices have dropped to a point that in most communities you could not rebuild the home at its current price.  Rents in many communities are higher than the cost of a monthly housing payment.  Interest rates are under 4% for a 30 year loan and under 3% for a 15 year loan.  FHA loans, with just 3.5% down, are available in higher amounts that you could not get several years ago.  Most of us in the business wish we had the ability to buy (or buy more) investment properties.</p>
<p>Give us a call to find out how you can take advantage of this “perfect storm” of Low Rates, Low Prices and Low Down payment financing.  Our toll free number is (855) 722-4466.</p>
<div class="shr-publisher-1804"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/06/now-is-the-best-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach Pending Homes Sales Up; Highest levels in 3 years!</title>
		<link>http://www.teamredondo.com/2012/05/redondo-beach-pending-homes-sales-up-highest-levels-in-3-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redondo-beach-pending-homes-sales-up-highest-levels-in-3-years</link>
		<comments>http://www.teamredondo.com/2012/05/redondo-beach-pending-homes-sales-up-highest-levels-in-3-years/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:36:06 +0000</pubDate>
		<dc:creator>Laura Grabher</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Homes For Sale Redondo Beach]]></category>
		<category><![CDATA[Mortgages and Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent Redondo Beach]]></category>
		<category><![CDATA[Redondo Beach Homes for Sale]]></category>
		<category><![CDATA[homes for sale in redondo beach]]></category>
		<category><![CDATA[homes for sale redondo beach]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[North Redondo Home for Sale]]></category>
		<category><![CDATA[Real Estate Listings in Redondo Beach]]></category>
		<category><![CDATA[Redondo Beach real estate]]></category>
		<category><![CDATA[Redondo Beach Sales]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1799</guid>
		<description><![CDATA[Redondo Beach pending home sales are up for the third straight month, highest level in nearly three years! LOS ANGELES (April 24) – California pending home sales posted higher for the third consecutive month in March, rising from both the previous month and year, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.  Additionally, the share [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Redondo Beach pending home sales are up for the third straight month, highest level in nearly three years!<br />
LOS ANGELES (April 24) – California pending home sales posted higher for the third consecutive month in March, rising from both the previous month and year, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.  Additionally, the share of distressed sales dropped for the second consecutive month, as equity sales typically increase with the start of the spring home buying season.<br />
Pending home sales: C.A.R.’s Pending Home Sales Index (PHSI)* rose from a revised 126.5 in February to 143.7 in March, based on signed contracts.  The March 2012 index was the highest since April 2009, when the PHSI was 146.9.  The index also was up from the 128.9 index recorded in March 2011, marking the eleventh consecutive month that pending sales were higher than the previous year.  Pending home sales are forward-looking indicators of future home sales activity, providing information on the future direction of the market.<br />
Distressed housing market data:<br />
• The share of equity sales – or non-distressed property sales – compared to total sales increased in March to 55.4, up from 51.1 percent in February.  Equity sales made up 50.2 percent of all sales in March 2011. • Meanwhile, the total share of all distressed property types sold statewide decreased in March to 44.6 percent, down from February’s 48.9 percent and from 49.8 percent in March 2011. • The share of short sales was down again in March.  Of the distressed properties sold statewide in March, 21.1 percent were short sales, down from February’s share of 23 percent but up from last March’s share of 20.1 percent. • The share of REO sales also declined in March to 23.1 percent, down from February’s 25.2 percent and down from the 29.4 percent recorded in March 2011.<br />
Call Team Redondo for all of your real estate needs! We are here to help you!</p>
<div class="shr-publisher-1799"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/05/redondo-beach-pending-homes-sales-up-highest-levels-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick of the Week, Redondo Beach 05/03/12</title>
		<link>http://www.teamredondo.com/2012/05/pick-of-the-week-redondo-beach-050312/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pick-of-the-week-redondo-beach-050312</link>
		<comments>http://www.teamredondo.com/2012/05/pick-of-the-week-redondo-beach-050312/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:12:17 +0000</pubDate>
		<dc:creator>Danielle Newson</dc:creator>
				<category><![CDATA[Homes For Sale Redondo Beach]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deals in redondo beach]]></category>
		<category><![CDATA[homes for sale in redondo beach]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1787</guid>
		<description><![CDATA[As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>As your local Realtors, part of our commitment to you is knowing the inventory and finding the best deals on the market as they hit the market or as they drop in price. We take pre-viewing property seriously, so that we are familiar with the inventory, familiar with market prices and perhaps most important of all, finding the best deals and the Best Redondo Beach Homes for Sale so that we can let our clients know about them first! I write this blog every week after the Brokers Open House, so many of the properties will be Open to the Public on the weekend, check out our <a title="Open Houses in Redondo Beach" href="http://www.teamredondo.com/page/open-houses-42.html" target="_blank">Open Houses Page </a>or call us at <strong>855-RBchHom</strong> (<strong>855-722-4466)</strong> or email us at <a href="mailto:info@TeamRedondo.com">info@TeamRedondo.com</a> and we can find out.</p>
<p><strong>If you plan to sell your home, don’t hesitate</strong>, give us a call at <strong>855-722-4466</strong> so that we can show your our extensive marketing plans, market knowledge and how the power of 8 agents working for you will bring you the results you are looking for!</p>
<style>
.IDX-showcasePhoto img { width: 350px; height: auto;}
</style>
<p>My Pick of the Week this week is 620 N Irena #A<br />
<script type="text/javascript" src="http://www.TeamRedondo.idxco.com/idx/9964/customShowcaseJS.php?stp=listingID&amp;name=NewShowcaseShowName&amp;listingID=S12055288&amp;propRows=1&amp;propColumns=1"></script><br />
This is a lovely, ocean view townhome in South Redondo Beach at a great price.  Although this home was built in 1989, it has been nicely updated from floor to ceiling throughout.  Wood floors, travertine in baths and seamless shower, New Kitchen with custom granite countertops and stainless steel appliances, plantation shutters and custom lighting.  The french doors throughout really add a nice touch to this home and the big bonus room downstairs with bathroom and sauna are a huge plus.  I&#8217;m quite sure this house will sell over list price, so be aggressive with your offer and good luck! The market is HOT HOT HOT!</p>
<p>&nbsp;</p>
<p>I Found Interesting: 1814 Harriman Lane #A and 2015 Harriman Lane #A</p>
<style>
.IDX-showcasePhoto img { width: 350px; height: auto;}
</style>
<p>Look at these two, front unit townhomes in North Redondo, located on the same street just 2 blocks apart, built 2 years apart with virtually identical floorplans.  One is priced at $789,000 and the other at $859,000.  The lower priced home is across the street from a parkette and the higher priced home has higher end finishes (as the market went up from 2002-2006 in Redondo Beach, so did the finishes.  We then saw the opposite occur, as the market declined and builders were scrambling to finish product and minimize losses.   Both are nice homes and interesting to compare &#8211; check them out on Open House days.<br />
<script
<script type="text/javascript" src="http://www.TeamRedondo.idxco.com/idx/9964/customShowcaseJS.php?stp=listingID&#038;name=NewShowcaseShowName&#038;listingID=s12055035&#038;propRows=1&#038;propColumns=1"></script> </p>
<p><script
 type="text/javascript"
 src="http://www.TeamRedondo.idxco.com/idx/9964/customShowcaseJS.php?stp=listingID&#038;name=NewShowcaseShowName&#038;listingID=S12052667&#038;propRows=1&#038;propColumns=1"></script></p>
<p>&nbsp;</p>
<div class="shr-publisher-1787"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/05/pick-of-the-week-redondo-beach-050312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach &#8211; Summer Festival</title>
		<link>http://www.teamredondo.com/2012/04/redondo-beach-summer-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redondo-beach-summer-festival</link>
		<comments>http://www.teamredondo.com/2012/04/redondo-beach-summer-festival/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:56:56 +0000</pubDate>
		<dc:creator>Kirsten Cole</dc:creator>
				<category><![CDATA[Fun Things to do in Redondo Beach]]></category>
		<category><![CDATA[More Fun Things to do in the South Bay]]></category>
		<category><![CDATA[Things to Do in Redondo Beach]]></category>

		<guid isPermaLink="false">http://www.teamredondo.com/?p=1784</guid>
		<description><![CDATA[With summer quickly approaching it&#8217;s never to early to plan a fun outing in Redondo Beach. One of the many great weekends include The Riviera Village Summer Festival, June 23rd &#38; 24th from 10am to 7pm. Come out to celebrate the Riviera Village Associations 34th year. The festival features arts and crafts booths, food from [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>With summer quickly approaching it&#8217;s never to early to plan a fun outing in Redondo Beach. One of the many great weekends include The Riviera Village Summer Festival, June 23rd &amp; 24th from 10am to 7pm. Come out to celebrate the Riviera Village Associations 34th year.</p>
<p>The festival features arts and crafts booths, food from international vendors and of course carnival rides for the kids. They also have local acts that perform on the community stage. A beer garden with an ocean view, free bike parking area and a shuttle bus to take you in.</p>
<p>A great way to enjoy our wonderful beach city. Details on their webpage at: <a title="here." href="http://www.rvsummerfestival.com/" target="_blank">www.rvsummerfestival.com</a></p>
<div class="shr-publisher-1784"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.teamredondo.com/2012/04/redondo-beach-summer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
